LXi 5MT | VXi 5MT/5AMT | VXi CNG 5MT | VXi (O) 5MT/5AMT | VXi (O) CNG 5MT | ZXi 5MT/5AMT | ZXi CNG 5MT | ZXi+ 5MT/5AMT | |
---|---|---|---|---|---|---|---|---|
Projector Headlamps | (Halogen) | (Halogen) | (Halogen) | (Halogen) | (Halogen) | (LED) | (LED) | (LED) |
LED Daylight Running Lamps | ||||||||
LED Rear Combination Lamps | ||||||||
Wheels (Steel/Alloy/Precision Cut Alloy) | Steel | Steel | Steel | Steel | Steel | Painted Alloy | Painted Alloy | Precision Cut Alloy |
Full Wheel Covers | ||||||||
Side Turn Indicators on ORVMs | ||||||||
Body Coloured Outside Rear View Mirrors | ||||||||
Body Coloured Bumpers | ||||||||
Body Coloured Outside Door Handles | ||||||||
Roof Antenna (Micropole) | ||||||||
Front LED Fog Lamps |
LXi 5MT | VXi 5MT/5AMT | VXi CNG 5MT | VXi (O) 5MT/5AMT | VXi (O) CNG 5MT | ZXi 5MT/5AMT | ZXi CNG 5MT | ZXi+ 5MT/5AMT | |
---|---|---|---|---|---|---|---|---|
Leather Wrapped Steering Wheel (With Stitch)4 | ||||||||
Outside Temperature Display | (AMT) | (AMT) | (AMT) | (AMT) | ||||
Co-driver Side Sunvisor with Vanity Mirror | ||||||||
Driver Side Sunvisor with Ticket Holder | ||||||||
Chrome Parking Brake Lever Tip | ||||||||
Gear Shift Knob in Piano Black Finish | ||||||||
Tachometer | ||||||||
Multi-information Display | (Segment) | (Segment) | (Segment) | (Segment) | (Segment) | (Segment) | (Segment) | (Coloured) |
Front Footwell Illumination | ||||||||
Rear Parcel Tray | ||||||||
Front & Rear Bottle Holder | ||||||||
Luggage Room Lamp | ||||||||
4Certain parts of leather upholstery contains man-made materials. |
LXi 5MT | VXi 5MT/5AMT | VXi CNG 5MT | VXi (O) 5MT/5AMT | VXi (O) CNG 5MT | ZXi 5MT/5AMT | ZXi CNG 5MT | ZXi+ 5MT/5AMT | |
---|---|---|---|---|---|---|---|---|
Side and Curtain Airbags5 | ||||||||
Dual Front Airbags (Driver & Co-driver)5 | ||||||||
ABS with EBD | ||||||||
Electronic Stability Program | ||||||||
Hill Hold Assist | ||||||||
Reverse Parking Sensors | ||||||||
Wide-angle Rear Parking Camera | ||||||||
Security Alarm System - Door & Hood | (Incl. Shock Sensor) | |||||||
Front Seatbelts with Pretensioner and Force Limiter | ||||||||
ISOFIX with Child Seat Anchorages | ||||||||
Speed Sensitive Automatic Door Lock | ||||||||
Seatbelt Reminder with Buzzer (Front + Rear Seat)6 | ||||||||
Day and Night Adjustable Inside Rear View Mirror | (Manual) | (Manual) | (Manual) | (Manual) | (Manual) | (Manual) | (Manual) | |
Engine Immobilizer | ||||||||
High Speed Alert System7 | ||||||||
Driver Seat Height Adjuster | ||||||||
Warning Lamp/Reminder for Low Fuel, Door Ajar | ||||||||
5For details on functioning of safety features, including airbags, kindly refer to the Owner's Manual. | ||||||||
6Seatbelt reminder comes on unless all rear passenger's seatbelts are fastened irrespective of the presence or absence of passenger. | ||||||||
7The speed alert system gives audible warning for alert of overspeeding to driver. When vehicle speed exceeds about 80 km/h, primary level warning with two beeps will sound every minute. When the vehicle speed exceeds about 120 km/h, secondary level warning with continuous beeps will sound. If the vehicle speed is slowed down to about 118 km/h, primary warning will resume. If the vehicle is slowed down to about 78 km/h, speed alert warning will stop. This buzzer does not indicate any malfunction in vehicle. |
LXi 5MT | VXi 5MT/5AMT | VXi CNG 5MT | VXi (O) 5MT/5AMT | VXi (O) CNG 5MT | ZXi 5MT/5AMT | ZXi CNG 5MT | ZXi+ 5MT/5AMT | |
---|---|---|---|---|---|---|---|---|
SmartPlay Pro+ with 22.86 cm Touch Screen | ||||||||
SmartPlay Pro with 17.78 cm Touch Screen | ||||||||
Surround Sense Powered by ARKAMYS | ||||||||
Onboard Voice Assistant (Wake-up through "Hi Suzuki" with Barge-in Feature) |
||||||||
Over the Air (OTA) System Upgrades using Smartphones | ||||||||
Wireless Android Auto & Apple CarPlay8 | ||||||||
Steering Mounted Audio & Calling Controls | ||||||||
FM/AM, USB, Bluetooth Connectivity | ||||||||
Speakers (4) | ||||||||
Tweeters (2) | ||||||||
8Apple and iPhone are trademarks of Apple Inc. registered in the U.S. and other countries. Apple CarPlay is a trademark of Apple Inc., Apple CarPlay is available in the countries listed in the following link:http://www.apple.com/ios/feature-availability/ #applecarplay-applecarplay. Apple CarPlay is compatible with the iPhone models listed in the following link: http://www/apple.com/ios/carplay. Android Auto™ extends the Android platform into the car in a way that’s purpose-built for driving. It is designed to minimise distraction so you can focus on driving with Google™ services like Google Maps™ and Google Search™. Get the Android Auto app on Google Play™. Android Auto is available in the countries listed at the following link: https://www.android.com/auto/#hit-the-road. Most phones with Android 5.0+ work with Android Auto:https://support.google.com/androidauto/#6140477. Android, Android Auto, Google, Google Play and other marks are trademarks of Google Inc. |
LXi 5MT | VXi 5MT/5AMT | VXi CNG 5MT | VXi (O) 5MT/5AMT | VXi (O) CNG 5MT | ZXi 5MT/5AMT | ZXi CNG 5MT | ZXi+ 5MT/5AMT | |
---|---|---|---|---|---|---|---|---|
Cruise Control | ||||||||
Wireless Charger | ||||||||
Engine Push Start-Stop Button with Smart Key | ||||||||
Rear Wiper & Washer | ||||||||
Auto Headlamps (Lead Me to Vehicle, Follow Me Home) | ||||||||
Digital Air Conditioner with Panel Illumination | (Manual) | (Manual) | (Manual) | (Manual) | (Manual) | (Auto) | (Auto) | (Auto) |
Rear AC Vents | ||||||||
Keyless Entry System | ||||||||
Central Door Locking | ||||||||
Auto Up/Down Power Window with Anti-pinch (Driver Side) | ||||||||
Power Windows (Front + Rear) | ||||||||
Power & Tilt Steering | ||||||||
Manually Adjustable Outside Rear View Mirrors | ||||||||
Electrically Adjustable Outside Rear View Mirrors | ||||||||
Electrically Foldable Outside Rear View Mirrors | (Auto) | |||||||
Electric Back Door Opener | ||||||||
Rear Defogger | ||||||||
Adjustable Front Seat Headrests | ||||||||
Adjustable Rear Seat Headrests | ||||||||
Gear Position Indicator | (AMT only) | (AMT only) | (AMT only) | (AMT only) | (AMT only) | (AMT only) | (AMT only) | |
Gear Shift Indicator | (MT only) | (MT only) | (MT only) | (MT only) | (MT only) | (MT only) | (MT only) | |
Driver Side Foot Rest | ||||||||
60:40 Split Rear Seat | ||||||||
Front Accessory Socket | ||||||||
Front USB Ports (Type A) | ||||||||
Rear USB Ports (Type A & C) | ||||||||
Tyre Repair Kit | CNG Only | CNG Only | CNG Only | CNG Only | CNG Only | CNG Only |
LXi 5MT | VXi 5MT/5AMT | VXi (O) 5MT/5AMT | ZXi 5MT/5AMT | ZXi+ 5MT/5AMT | VXi CNG 5MT | VXi (O) CNG 5MT | ZXi CNG 5MT | |
---|---|---|---|---|---|---|---|---|
Total Length (mm) | 3860 | 3860 | 3860 | 3860 | 3860 | 3860 | 3860 | 3860 |
Total Width (mm) | 1735 | 1735 | 1735 | 1735 | 1735 | 1735 | 1735 | 1735 |
Total Height (mm) (Unladen) | 1520 | 1520 | 1520 | 1520 | 1520 | 1520 | 1520 | 1520 |
Wheel Base (mm) | 2450 | 2450 | 2450 | 2450 | 2450 | 2450 | 2450 | 2450 |
Min. Turning Radius (m) | 4.8 | 4.8 | 4.8 | 4.8 | 4.8 | 4.8 | 4.8 | 4.8 |
Ground Clearance (mm) (Unladen) | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 |
Fuel Tank Capacity (L) | 37 | 37 | 37 | 37 | 37 | Petrol: 37; CNG: 55 (Water Filling Capacity) | Petrol: 37; CNG: 55 (Water Filling Capacity) | Petrol: 37; CNG: 55 (Water Filling Capacity) |
Boot Space (L)¹ | 265 | 265 | 265 | 265 | 265 | |||
Seating Capacity | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
¹VDA Method |
LXi 5MT | VXi 5MT/5AMT | VXi (O) 5MT/5AMT | ZXi 5MT/5AMT | ZXi+ 5MT/5AMT | VXi CNG 5MT | VXi (O) CNG 5MT | ZXi CNG 5MT | |
---|---|---|---|---|---|---|---|---|
Engine Type | Z12E with ISS | Z12E with ISS | Z12E with ISS | Z12E with ISS | Z12E with ISS | Z12E without ISS | Z12E without ISS | Z12E without ISS |
Fuel Type | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol+CNG | Petrol+CNG | Petrol+CNG |
Engine Capacity (cc) | 1197 | 1197 | 1197 | 1197 | 1197 | 1197 | 1197 | 1197 |
Max. Power | 60 kW @ 5700 rpm or 81.58 PS @ 5700 rpm | 60 kW @ 5700 rpm or 81.58 PS @ 5700 rpm | 60 kW @ 5700 rpm or 81.58 PS @ 5700 rpm | 60 kW @ 5700 rpm or 81.58 PS @ 5700 rpm | 60 kW @ 5700 rpm or 81.58 PS @ 5700 rpm | 51.3 kW @ 5700rpm or 69.75PS@5700rpm | 51.3 kW @ 5700rpm or 69.75PS@5700rpm | 51.3 kW @ 5700rpm or 69.75PS@5700rpm |
Max. Torque | 111.7 Nm @ 4300 rpm | 111.7 Nm @ 4300 rpm | 111.7 Nm @ 4300 rpm | 111.7 Nm @ 4300 rpm | 111.7 Nm @ 4300 rpm | 101.8 Nm @ 2900 rpm | 101.8 Nm @ 2900 rpm | 101.8 Nm @ 2900 rpm |
Number of Cylinders | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Fuel Efficiency² | 24.8 km/l (MT) & 25.75 km/l (AMT) | 24.8 km/l (MT) & 25.75 km/l (AMT) | 24.8 km/l (MT) & 25.75 km/l (AMT) | 24.8 km/l (MT) & 25.75 km/l (AMT) | 24.8 km/l (MT) & 25.75 km/l (AMT) | 32.85 km/kg (MT) | 32.85 km/kg (MT) | 32.85 km/kg (MT) |
Idle Start Stop | ||||||||
² Fuel efficiency as certified by test agency under Rule 115 of CMVR 1989. |
LXi 5MT | VXi 5MT/5AMT | VXi (O) 5MT/5AMT | ZXi 5MT/5AMT | ZXi+ 5MT/5AMT | VXi CNG 5MT | VXi (O) CNG 5MT | ZXi CNG 5MT | |
---|---|---|---|---|---|---|---|---|
Manual | 5MT | 5MT | 5MT | 5MT | 5MT | 5MT | 5MT | 5MT |
Automatic | 5AMT | 5AMT | 5AMT | 5AMT | 5AMT | 5AMT | 5AMT | 5AMT |
LXi 5MT | VXi 5MT/5AMT | VXi (O) 5MT/5AMT | ZXi 5MT/5AMT | ZXi+ 5MT/5AMT | VXi CNG 5MT | VXi (O) CNG 5MT | ZXi CNG 5MT | |
---|---|---|---|---|---|---|---|---|
Vehicle Kerb Weight (kg) | 920 max (MT), 925 max (AMT) | 920 max (MT), 925 max (AMT) | 920 max (MT), 925 max (AMT) | 920 max (MT), 925 max (AMT) | 920 max (MT), 925 max (AMT) | 990 max (MT) | 990 max (MT) | 990 max (MT) |
Gross Vehicle Weight (kg) | 1355 | 1355 | 1355 | 1355 | 1355 | 1425 | 1425 | 1425 |
LXi 5MT | VXi 5MT/5AMT | VXi (O) 5MT/5AMT | ZXi 5MT/5AMT | ZXi+ 5MT/5AMT | VXi CNG 5MT | VXi (O) CNG 5MT | ZXi CNG 5MT | |
---|---|---|---|---|---|---|---|---|
Bharat Stage Wise | BS VI | BS VI | BS VI | BS VI | BS VI | BS VI | BS VI | BS VI |
LXi 5MT | VXi 5MT/5AMT | VXi (O) 5MT/5AMT | ZXi 5MT/5AMT | ZXi+ 5MT/5AMT | VXi CNG 5MT | VXi (O) CNG 5MT | ZXi CNG 5MT | |
---|---|---|---|---|---|---|---|---|
Front Brakes | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc |
Rear Brakes | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum |
LXi 5MT | VXi 5MT/5AMT | VXi (O) 5MT/5AMT | ZXi 5MT/5AMT | ZXi+ 5MT/5AMT | VXi CNG 5MT | VXi (O) CNG 5MT | ZXi CNG 5MT | |
---|---|---|---|---|---|---|---|---|
Front Suspension | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut |
Rear Suspension | Torsion Beam | Torsion Beam | Torsion Beam | Torsion Beam | Torsion Beam | Torsion Beam | Torsion Beam | Torsion Beam |
LXi 5MT | VXi 5MT/5AMT | VXi (O) 5MT/5AMT | ZXi 5MT/5AMT | ZXi+ 5MT/5AMT | VXi CNG 5MT | VXi (O) CNG 5MT | ZXi CNG 5MT | |
---|---|---|---|---|---|---|---|---|
Tyre Size | 165/80 R14 (LXi, VXi, VXi (O) ), 185/65 R15 (ZXi, ZXi+) | 165/80 R14 (LXi, VXi, VXi (O) ), 185/65 R15 (ZXi, ZXi+) | 165/80 R14 (LXi, VXi, VXi (O) ), 185/65 R15 (ZXi, ZXi+) | 165/80 R14 (LXi, VXi, VXi (O) ), 185/65 R15 (ZXi, ZXi+) | 165/80 R14 (LXi, VXi, VXi (O) ), 185/65 R15 (ZXi, ZXi+) | 165/80 R14 (LXi, VXi, VXi (O) ), 185/65 R15 (ZXi, ZXi+) | 165/80 R14 (LXi, VXi, VXi (O) ), 185/65 R15 (ZXi, ZXi+) | 1165/80 R14 (LXi, VXi, VXi (O) ), 185/65 R15 (ZXi, ZXi+) |
³For Gasoline variants, spare tyre wheel material is steel & spare tyre is 165/80 R14. |
Std MT | LXi MT | LXi CNG MT | VXi MT | VXi(O) AGS | VXi CNG MT | VXi+ MT | VXi+(O) AGS | ||
---|---|---|---|---|---|---|---|---|---|
Dynamic Centre Console | |||||||||
High Seating for commanding drive view | |||||||||
Coloured Centre Garnish | ** | ** | |||||||
Front Cabin Lamp (3 positions) | |||||||||
Sunvisor (Dr+Co. Dr) | |||||||||
**Orange in solid sizzle orange body colour & Silver in the remaining 5 body colours. |
Std MT | LXi MT | LXi CNG MT | VXi MT | VXi(O) AGS | VXi CNG MT | VXi+ MT | VXi+(O) AGS | |
---|---|---|---|---|---|---|---|---|
AC with Heater | ||||||||
Power Steering | ||||||||
Accessory Socket | ||||||||
Front Console Utility Space | ||||||||
1L Bottle Holders with Map Pockets (Front doors) | ||||||||
Rear Console Utility Space | ||||||||
Co-Driver Side Utility Space | ||||||||
Reclining & Front Sliding Seats | ||||||||
Remote keyless entry | ||||||||
Rear Parcel Tray | ||||||||
Front Power Windows | ||||||||
Internally Adjustable ORVMs (Dr+Co. Dr) | ||||||||
Electrically Adjustable ORVMs (Dr+Co. Dr) | ||||||||
Idle Start Stop (ISS) | Petrol Variant Only |
Petrol Variant Only |
Petrol Variant Only |
Petrol Variant Only |
Petrol Variant Only |
Std MT | LXi MT | LXi CNG MT | VXi MT | VXi(O) AGS | VXi CNG MT | VXi+ MT | VXi+(O) AGS | ||
---|---|---|---|---|---|---|---|---|---|
SmartPlay Studio - 17.78 cm Touch screen Infotainment System | |||||||||
SmartPlay Dock | |||||||||
Apple Car Play and Android Auto### | |||||||||
Bluetooth | |||||||||
Speakers | 2 | 2 | 2 | 2 | 2 | ||||
USB connectivity/Aux | |||||||||
Steering-Mounted Audio & Voice Control | |||||||||
HEARTECT Platform | |||||||||
###Apple and iPhone are trademarks of Apple Inc. registered in the U.S. and other countries. Apple CarPlay is a trademark of Apple Inc., Apple CarPlay is available in the countries listed in the following link: http://www.apple.com/ios/feature-availability/#applecarplay-applecarplay. Apple CarPlay is compatible with the iPhone models listed in the following link: http://www/apple.com/ios/carplay. Android Auto™ extends the Android platform into the car in a way that's purpose-built for driving. It is designed to minimise distraction so you can focus on driving with Google™ services like Google Map™ and Google Search™. Get the Android Auto app on Google Play™. Android Auto is available in the countries listed at the following link: https://www.android.com/auto/#hit-the-road. Most phones with Android 5.0+ work with Android Auto: https://support.google.com/androidauto/#6140477. Android, Android Auto, Google, Google Play and other marks are trademarks of Google Inc. |
Std MT | LXi MT | LXi CNG MT | VXi MT | VXi(O) AGS | VXi CNG MT | VXi+ MT | VXi+(O) AGS | ||
---|---|---|---|---|---|---|---|---|---|
Cabin Air Filter | |||||||||
ESP with Hill Hold | AGS Only | AGS Only | AGS Only | AGS Only | AGS Only | ||||
ABS with EBD | |||||||||
Seat Belt Reminder with Buzzer Front + Rear seat^^ | |||||||||
Rear Seat Belt Center (2-Point Static) | Petrol variant only | Petrol variant only | Petrol variant only | Petrol variant only | Petrol variant only | ||||
Rear Seat Belt Outboard (3-Point) | (Static) | (Static) | (Static) | (ELR) | (ELR) | (ELR) | (ELR) | (ELR) | |
Reverse Parking Sensors | |||||||||
Speed Alert System^ | |||||||||
Pedestrian Protection | |||||||||
Child Proof Rear Door Lock | |||||||||
Speed Sensitive Auto Door Lock | |||||||||
Central Door Locking | |||||||||
Dual Airbag# | |||||||||
Front Seatbelt Pre-tensioner and Force Limiter | |||||||||
Low Fuel Warning (Petrol Fuel) | SmartPlay Dock | SmartPlay Dock | SmartPlay Dock | SmartPlay Studio | SmartPlay Studio | ||||
Door Ajar Warning | SmartPlay Dock | SmartPlay Dock | SmartPlay Dock | SmartPlay Studio | SmartPlay Studio | ||||
Parking Brake Warning | |||||||||
^^Seat belt reminder comes on unless all rear passenger's seat belts are fastened irrespective of the presence or absence of passenger. | |||||||||
^The speed alert system gives audible warning for alert of over-speed to driver. When the vehicle speed exceeds about 80km/h, primary level warning with two beeps will sound every minute. When the vehicle speed exceeds about 120km/h, secondary level warning with continuous beeps will sound. If the vehicle speed is slowed down to about 118km/h, primary warning will resume. If the vehicle is slowed down to 78km/h, speed alert warning will stop. This buzzer does not indicate any malfunction in vehicle. | |||||||||
#For details on the functioning of safety features including airbags, kindly refer to the Owners Manual. |
Std MT | LXi MT | LXi CNG MT | VXi MT | VXi(O) AGS | VXi CNG MT | VXi+ MT | VXi+(O) AGS | |
---|---|---|---|---|---|---|---|---|
SUV Inspired Bold Front Fascia | ||||||||
Twin Chamber Headlamps | ||||||||
Roof Antenna | ||||||||
Signature C shaped Tail Lamps | ||||||||
B-Pillar Black Out Tape | ||||||||
Side Body Cladding | ||||||||
Body Coloured Bumpers | ||||||||
Body Coloured ORVMs | ||||||||
Body Coloured Outside Door Handles | ||||||||
Full Wheel Covers |
Std MT | LXi MT | LXi CNG MT | VXi MT | VXi(O) AGS | VXi CNG MT | VXi+ MT | VXi+(O) AGS | |
---|---|---|---|---|---|---|---|---|
Digital Display in the Instrument Cluster | ||||||||
Fuel Consumption (Instantaneous & Average) | ||||||||
Headlamp On Warning | ||||||||
Gear Shift Indicator (MT Only) | Petrol Variant Only |
Petrol Variant Only |
Petrol Variant Only |
|||||
Gear Position Indicator | AGS Only | AGS Only | AGS Only | AGS Only | AGS Only | |||
Distance to empty |
Std MT | LXi MT | LXi CNG MT | VXi MT | VXi(O) AGS | VXi CNG MT | VXi+ MT | VXi+(O) AGS | |
---|---|---|---|---|---|---|---|---|
Length (mm) | 3565 | 3565 | 3565 | 3565 | 3565 | 3565 | 3565 | 3565 |
Width (mm) | 1520 | 1520 | 1520 | 1520 | 1520 | 1520 | 1520 | 1520 |
Height (mm) | 1553 | 1553 | 1553 | 1567 | 1567 | 1567 | 1567 | 1567 |
Wheelbase (mm) | 2380 | 2380 | 2380 | 2380 | 2380 | 2380 | 2380 | 2380 |
Turning Radius (m) | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 |
Seating Capacity | 5 | 5 | 4 | 5 | 5 | 4 | 5 | 5 |
Std MT | LXi MT | LXi CNG MT | VXi MT | VXi(O) AGS | VXi CNG MT | VXi+ MT | VXi+(O) AGS | |
---|---|---|---|---|---|---|---|---|
Type | K10C | K10C | K1OC CNG | K10C | K10C | K1OC CNG | K10C | K10C |
Capacity (cc) | 998 | 998 | 998 | 998 | 998 | 998 | 998 | 998 |
Power | 49 kW(66.621PS) @ 5500 rpm |
49 kW(66.621PS) @ 5500 rpm |
41.7 kW (56.696PS) @ 5300 rpm (CNG Mode) 48 kW (65.261PS) @ 5500 rpm (Petrol Mode) |
49 kW(66.621PS) @ 5500 rpm |
49 kW(66.621PS) @ 5500 rpm |
41.7 kW (56.696PS) @ 5300 rpm (CNG Mode) 48 kW (65.261PS) @ 5500 rpm (Petrol Mode) |
49 kW(66.621PS) @ 5500 rpm |
49 kW(66.621PS) @ 5500 rpm |
Torque | 89 Nm @ 3500 rpm |
89 Nm @ 3500 rpm |
82.1 Nm @ 3400 rpm (CNG Mode) 89 Nm @ 3500 rpm (Petrol Mode) |
89 Nm @ 3500 rpm |
89 Nm @ 3500 rpm |
82.1 Nm @ 3400 rpm (CNG Mode) 89 Nm @ 3500 rpm (Petrol Mode) |
89 Nm @ 3500 rpm |
89 Nm @ 3500 rpm |
Fuel Type | Petrol | Petrol | Petrol+CNG | Petrol | Petrol | Petrol+CNG | Petrol | Petrol |
Fuel Tank Capacity (L) | 27 | 27 |
27 (Petrol Mode)
55 (CNG Mode) (Equivalent Water Filling Capacity) |
27 | 27 |
27 (Petrol Mode)
55 (CNG Mode) (Equivalent Water Filling Capacity) |
27 | 27 |
Std MT | LXi MT | LXi CNG MT | VXi MT | VXi(O) AGS | VXi CNG MT | VXi+ MT | VXi+(O) AGS | |
---|---|---|---|---|---|---|---|---|
Type | BS VI | BS VI | BS VI | BS VI | BS VI | BS VI | BS VI | BS VI |
Std MT | LXi MT | LXi CNG MT | VXi MT | VXi(O) AGS | VXi CNG MT | VXi+ MT | VXi+(O) AGS | |
---|---|---|---|---|---|---|---|---|
Drive | 2WD, FF | 2WD, FF | 2WD, FF | 2WD, FF | 2WD, FF | 2WD, FF | 2WD, FF | 2WD, FF |
Transmission | 5MT/ AGS | 5MT/ AGS | 5MT | 5MT/ AGS | 5MT/ AGS | 5MT | 5MT/ AGS | 5MT/ AGS |
Std MT | LXi MT | LXi CNG MT | VXi MT | VXi(O) AGS | VXi CNG MT | VXi+ MT | VXi+(O) AGS | |
---|---|---|---|---|---|---|---|---|
Front | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc |
Rear | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum |
Std MT | LXi MT | LXi CNG MT | VXi MT | VXi(O) AGS | VXi CNG MT | VXi+ MT | VXi+(O) AGS | |
---|---|---|---|---|---|---|---|---|
Front | MacPherson Strut with Coil Spring | MacPherson Strut with Coil Spring |
Mac Pherson Strut with Coil Spring and Stabilizer Bar |
MacPherson Strut with Coil Spring | MacPherson Strut with Coil Spring |
Mac Pherson Strut with Coil Spring and Stabilizer Bar |
MacPherson Strut with Coil Spring | MacPherson Strut with Coil Spring |
Rear | Torsion Beam with Coil Spring | Torsion Beam with Coil Spring | Torsion Beam with Coil Spring | Torsion Beam with Coil Spring | Torsion Beam with Coil Spring | Torsion Beam with Coil Spring | Torsion Beam with Coil Spring | Torsion Beam with Coil Spring |
Tyre Size | 145/80 R13 | 145/80 R13 | 145/80 R13 | 165/70 R14 | 165/70 R14 | 165/70 R14 | 165/70 R14 | 165/70 R14 |
Std MT | LXi MT | LXi CNG MT | VXi MT | VXi(O) AGS | VXi CNG MT | VXi+ MT | VXi+(O) AGS | |
---|---|---|---|---|---|---|---|---|
Kerb Weight (kg) | 736-775 | 736-775 | 834-854 | 736-775 | 736-775 | 834-854 | 736-775 | 736-775 |
Maximum GVW (kg) | 1170 | 1170 | 1170 | 1170 | 1170 | 1170 | 1170 | 1170 |
LXI MT | LXI CNG MT | VXI MT | VXI AT | VXI CNG MT | ZXI MT | ZXI AT | ZXI CNG MT | ZXI+ MT | ZXI+ AT | |
---|---|---|---|---|---|---|---|---|---|---|
Auto Headlamps with Follow me Home & Lead Me to Vehicle | ||||||||||
Alloy Wheels |
(Painted) |
(Painted) |
(Painted) |
(Precision Cut) |
(Precision Cut) |
|||||
Steel Wheels with Wheel cover | ||||||||||
Projector Headlamps |
(Bi-Halogen) |
(Bi-Halogen) |
(Bi-Halogen) |
(Bi-Halogen) |
(Bi-Halogen) |
(Dual LED) |
(Dual LED) |
(Dual LED) |
(Dual LED) |
(Dual LED) |
Floating LED Day Time Running Lamps | ||||||||||
Front Fog Lamps (LED) | ||||||||||
Roof Rail | ||||||||||
Roof End Spoiler | ||||||||||
Chrome Accentuated Front Grille | ||||||||||
Rear Combination Lamp (LED) | ||||||||||
Shark Fin Antenna | ||||||||||
Dual Tone Exterior (In Selected Colours) | ||||||||||
Wheel Arch Cladding | ||||||||||
Skid Plate (Fr & Rr) |
(Black) |
(Black) |
(Black) |
(Black) |
(Black) |
(Silver) |
(Silver) |
(Silver) |
(Silver) |
(Silver) |
Side Under Body Cladding | ||||||||||
Side Door Cladding |
LXI MT | LXI CNG MT | VXI MT | VXI AT | VXI CNG MT | ZXI MT | ZXI AT | ZXI CNG MT | ZXI+ MT | ZXI+ AT | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Interior Color Theme |
(Mono Tone) |
(Mono Tone) |
(Mono Tone) |
(Mono Tone) |
(Mono Tone) |
(Dual Tone) |
(Dual Tone) |
(Dual Tone) |
(Dual Tone) |
(Dual Tone) |
|
Interior Ambient Lights | |||||||||||
Leather Wrapped Steering Wheel^ | |||||||||||
Co-Driver Side Vanity Lamp | |||||||||||
Chrome Plated Inside Door Handles | |||||||||||
Door Armrest With Fabric | |||||||||||
Luggage Lamp | |||||||||||
Glove Box Illumination | |||||||||||
Front Footwell Illumination | |||||||||||
Cabin Lamp | |||||||||||
Flat Bottom Steering Wheel | |||||||||||
Rear Parcel Tray | |||||||||||
Hook In Luggage Area | |||||||||||
IP Ornament |
(Black) |
(Black) |
(Black) |
(Black) |
(Black) |
(Silver) |
(Silver) |
(Silver) |
(Silver) |
(Silver) |
|
^Some parts of the leather appointed upholstery will contain man-made material. |
LXI MT | LXI CNG MT | VXI MT | VXI AT | VXI CNG MT | ZXI MT | ZXI AT | ZXI CNG MT | ZXI+ MT | ZXI+ AT | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Head up Display | |||||||||||
360 View Camera | |||||||||||
Side and Curtain Airbags^^ | |||||||||||
Shoulder Height Adjustable Front Seat Belts | |||||||||||
Electronic Stability Program (ESP) | |||||||||||
Hill Hold Assist | |||||||||||
Driver & Co-Driver Airbags^^ | |||||||||||
Rear View Camera | |||||||||||
Front Seat Belt Pre-tensioners & Force Limiter | |||||||||||
Reverse Parking Sensor with Infographic Display | |||||||||||
High Speed Warning Alert# | |||||||||||
Seat Belt Reminder Lamp & Buzzer (Driver & Co-Driver) | |||||||||||
Rear Wiper & Washer | |||||||||||
Rear Defogger (Electric) | |||||||||||
Anti-theft Security System | |||||||||||
Suzuki TECT Body | |||||||||||
Dual Horn | |||||||||||
Engine Immobilizer | |||||||||||
ISOFIX Child Seat Restraint System | |||||||||||
Impact Sensing Door Unlock | |||||||||||
Day/Night Rear View Mirror |
(Manual) |
(Manual) |
(Manual) |
(Manual) |
(Manual) |
(Manual) |
(Manual) |
(Manual) |
(Auto) |
(Auto) |
|
Door Ajar Warning Lamp | |||||||||||
Central Locking |
(5 Door) |
(5 Door) |
(5 Door) |
(5 Door) |
(5 Door) |
(5 Door) |
(5 Door) |
(5 Door) |
(5 Door) |
(5 Door) |
|
^^For details on functioning of safety features including air bag, kindly refer to the Owners Manual. | |||||||||||
